PARK FIRE
We've awarded $197,500 in grants for Park Fire relief, with more to come. To help us respond to the Park Fire, please consider a donation to our Wildfire Relief and Recovery Fund.
Our thoughts are with our fellow community members evacuated in the Park Fire and our gratitude goes out to the firefighters and all organizations working with evacuees.
Recipient | Amount | Date | Description |
---|---|---|---|
Simple Unmet Needs | $100,000 | September 2024 | To fund case management for Park Fire survivors |
Cohasset Community Association | $5,000 | Sept. 2024 | To support in purchasing a storage shed and container for donations |
St. Vincent de Paul | $2,500 | July 2024 | To provide assistance at the Local Assistance Center. |
Salvation Army | $2,500 | July 2024 | To provide assistance at the Local Assistance Center. |
Chico Food Locker | $2,500 | July 2024 | To support the pantry seeing more activity since the start of the Park Fire. |
Episcopal Diocese of Northern California | $10,000 | July 2024 | To fund their distributing of gift cards and provide emotional care to evacuees. |
American Red Cross | $10,000 | July 2024 | To support in their assistance to evacuees at the shelters. |
Moms of the Ridge | $5,000 | July 2024 | To address the emotional needs of children in the Camp Fire area with activities that bring them together in safe spaces. |
North Valley Animal Disaster Group | $10,000 | July 2024 | To support efforts to rescue and house animals for residents who were evacuated. |
Northern California Catholic Social Service | $10,000 | July 2024 | To provide mental health services for those affected by the fire and evacuation. |
Butte County Sheriff Search & Rescue | $10,000 | July 2024 | To purchase new radios and other needs to help the all-volunteer organization respond to the fire. |
WatchDuty | $10,000 | July 2024 | To support efforts to keep residents informed about the fire and evacuations through its smartphone app. |
Boys and Girls Clubs | $10,000 | July 2024 | To support in their assistance to families evacuated by the fire. |
Butte-Glenn 211 | $10,000 | July 2024 | To help the organization respond to evacuees and connect them to available resources. |
Park Fire information and resources
Call 211, text your zip code to 898211 or visit bit.ly/Butte211Now to get connected and find information about evacuation centers, animal shelters and resources available near you.
Thank you to our donors
Below are businesses and funds that have donated to our Wildfire Relief & Recovery Fund to support our Park Fire response efforts.
To the organizations that support our area when we need them the most, thank you.
Collin Sweeney
MEMORIAL FUND
Thompson Fire relief
The Thompson Fire is burning in the Oroville area and has forced the evacuation of 28,000 people. NVCF and Aaron Rodgers have awarded $100,000 in grants for Thompson Fire evacuees through our Wildfire Relief and Recovery Fund and the Aaron Rodgers NorCal Fire Recovery Fund at NVCF.
Please consider a donation to that fund, which is utilized to quickly provide help for relief organizations that help people who have been evacuated.
Recipient | Amount | Date |
---|---|---|
United Way of Northern California | $10,000 | July 2024 |
American Red Cross | $10,000 | July 2024 |
North Valley Animal Disaster Group | $10,000 | July 2024 |
Oroville Southside Community Improvement Association | $10,000 | July 2024 |
Tiny Pine Foundation | $10,000 | July 2024 |
Oroville Church of the Nazarene | $10,000 | July 2024 |
Northern Valley Catholic Social Service | $10,000 | July 2024 |
Butte-Glenn VOAD (Voluntary Organizations Active in Disaster) | $10,000 | July 2024 |
North State Food Bank | $10,000 | July 2024 |
Oroville Hope Center | $10,000 | July 2024 |
The Wildfire Relief & Recovery Fund exists to raise money to support nonprofits and agencies doing the fire recovery and prevention work in the region. Since the devastating Camp Fire in Butte County in 2018, our region has suffered immensely. Wildfires have become more and more dangerous, happen more frequently and are incredibly destructive. The impact of these fires has been felt by everyone in our region, and it will take many years of collaborative work for us to rebuild and revitalize homes, health and wellbeing for all of our neighbors
Nuestro objetivo es trabajar en colaboración con los sectores sin fines de lucro, gubernamentales, filantrópicos y privados para acelerar la recuperación y la reconstrucción para crear una región próspera, resiliente e incluso más fuerte.
NVCF puede ofrecer este programa de subvenciones a nuestra área de servicio gracias a nuestros generosos donantes. Este fondo se abrió para que fundaciones, empresas e individuos puedan hacer donaciones para ayudar a los miembros vulnerables de nuestras comunidades durante esta crisis. NVCF cobra una tarifa de servicio del 1 por ciento sobre las donaciones a este fondo para administrar el esfuerzo.
Donna Murrill memorial fund supports wildfire recovery efforts
North Valley Community Foundation has awarded $50,000 in wildfire recovery grants from a memorial fund set up by Donna Murrill.
Murrill, a longtime Durham resident and Butte County Health Department employee, established the fund through her estate for wildfire relief.
Recipient | Amount | Date |
---|---|---|
ARC | $10,000 | August 2024 |
Butte County Search and Rescue | $10,000 | July 2024 |
Hmong Cultural Center of Butte County | $10,000 | July 2024 |
Tiny Pine Foundation | $10,000 | July 2024 |
African American Family and Cultural Center | $10,000 | July 2024 |
Oroville Southside Community Improvement Association | $10,000 | July 2024 |
Wildfire Relief & Recovery Grants
The Wildfire Relief and Recovery grants listed here are for general wildfire education and preparedness projects.
Applicants interested in applying for a Wildfire Relief and Recovery Fund grant must contact an NVCF program officer prior to submitting. Send an initial email to Kim DuFour at kdufour@nvcf.org.
Click here to view grants from the Dixie Fire Grant Program, North Complex Grant Program, Camp Fire Fund and the Butte Strong Fund.
Recipient | Amount | Description | Date |
---|---|---|---|
Cohasset Community Association | $5,000 | To support in purchasing a storage shed and container for donations | Sept. 2024 |
St. Vincent de Paul | $2,500 | To provide assistance at the Local Assistance Center. | July 2024 |
Salvation Army | $2,500 | To provide assistance at the Local Assistance Center. | July 2024 |
Chico Food Locker | $2,500 | To support the pantry seeing more activity since the start of the Park Fire. | July 2024 |
Episcopal Diocese of Northern California | $10,000 | To fund their distributing of gift cards and provide emotional care to evacuees. | July 2024 |
American Red Cross | $10,000 | To support in their assistance to evacuees at the shelters. | July 2024 |
Moms of the Ridge | $5,000 | To address the emotional needs of children in the Camp Fire area with activities that bring them together in safe spaces. | July 2024 |
North Valley Animal Disaster Group | $10,000 | To support efforts to rescue and house animals for residents who were evacuated. | July 2024 |
Northern California Catholic Social Service | $10,000 | To provide mental health services for those affected by the fire and evacuation. | July 2024 |
Butte County Sheriff Search & Rescue | $10,000 | To purchase new radios and other needs to help the all-volunteer organization respond to the fire. | July 2024 |
WatchDuty | $10,000 | To support efforts to keep residents informed about the fire and evacuations through its smartphone app. | July 2024 |
Boys and Girls Clubs | $10,000 | To support in their assistance to families evacuated by the fire. | July 2024 |
Butte-Glenn 211 | $10,000 | To help the organization respond to evacuees and connect them to available resources. | July 2024 |
United Way of Northern California | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
American Red Cross | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
North Valley Animal Disaster Group | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
Oroville Southside Community Improvement Association | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
Tiny Pine Foundation | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
Oroville Church of the Nazarene | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
Northern Valley Catholic Social Service | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
Butte-Glenn VOAD (Voluntary Organizations Active in Disaster) | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
North State Food Bank | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
Oroville Hope Center | $10,000 | To provide essential needs to Thompson Fire evacuees | July 2024 |
Butte County Sheriff's Search and Rescue | $27,000 | To begin a Butte County SAR Unmanned Aerial Vehicle (drone) fleet to help with wildfire evacuations, post-fire search for unaccounted-for individuals, aerial imagery of burn scars, and planning the repopulation of evacuated areas | Feb. 2023 |
Home & Heart | $35,000 | To support the hiring of a program coordinator, pay for technical support to adapt current CRM and support executive director. | Aug. 2022 |
Project Camp | $25,000 | To support the creation of a coalition of child-focused individuals and groups to help address the needs of children and families in future disasters. | May 2022 |
Gateway Science Museum - From Earthquakes to Epidemics | $2,500 | To support the Gateway Science Museum during the From Earthquakes to Epidemics: How Disaster's Transform California's People and Places exhibit. The exhibit will talk about lessons learned and way that we can prepare for the future disasters, including wildfires.
| Aug. 2022 |