FUEGO DIXIE
PROGRAMA DE AYUDA ECONÓMICA
Este fondo existe para recaudar fondos para apoyar a organizaciones sin fines de lucro y agencias que brindan asistencia inmediata a los evacuados, animales y otras personas afectadas por incendios en nuestra área.
El Wildfire Relief & Recovery Fund apoya la reconstrucción y revitalización de comunidades en toda nuestra región afectadas por incendios forestales. Trágicamente, los incendios forestales se han vuelto cada vez más peligrosos, ocurren con más frecuencia y son increíblemente destructivos en los últimos años. Más específicamente, nuestra región ha sufrido inmensamente. Todos en nuestra región han sentido el impacto de estos incendios, y nos llevará muchos años de trabajo colaborativo reconstruir y revitalizar los hogares, la salud y el bienestar de todos nuestros vecinos.
Nuestro objetivo es trabajar en colaboración con los sectores sin fines de lucro, gubernamentales, filantrópicos y privados para acelerar la recuperación y la reconstrucción para crear una región próspera, resiliente e incluso más fuerte.
Dixie Fire Programa de ayuda económica
Lea las pautas y los criterios de la subvención antes de presentar la solicitud, y tenga en cuenta que continuaremos actualizando las áreas del programa y los criterios de selección a medida que surjan nuevas brechas, problemas y oportunidades a través del proceso de recuperación y reconstrucción a largo plazo.
PASO 1: Solicitud de subvención
Para predeterminar la elegibilidad, el representante de la organización solicitante creará una cuenta en el sistema de subvenciones y se postulará al programa correspondiente (consulte los programas actualmente activos a continuación). Las consultas se evaluarán y responderán en un plazo de 30 días, y si la propuesta se ajusta a las prioridades y directrices de Butte Strong Fund, se le invitará a enviar una solicitud más detallada.
Si está postulando para el programa de subvenciones Butte Strong Fund - Capacity Building, no hay solicitud de subvenciones . Simplemente seleccione Butte Strong Fund - Programa de subvenciones para el desarrollo de capacidades a continuación y solicite ese programa desde el Portal de subvenciones.
Nota: la consulta de subvención no será necesaria para la solicitud de subvención de desarrollo comunitario.
PASO 1: Solicitud de subvención
Para predeterminar la elegibilidad, el representante de la organización solicitante creará una cuenta en el sistema de subvenciones y se postulará al programa correspondiente (consulte los programas actualmente activos a continuación). Las consultas se evaluarán y responderán en un plazo de 30 días, y si la propuesta se ajusta a las prioridades y directrices de Butte Strong Fund, se le invitará a enviar una solicitud más detallada.
Si está postulando para el programa de subvenciones Butte Strong Fund - Capacity Building, no hay solicitud de subvenciones . Simplemente seleccione Butte Strong Fund - Programa de subvenciones para el desarrollo de capacidades a continuación y solicite ese programa desde el Portal de subvenciones.
Nota: la consulta de subvención no será necesaria para la solicitud de subvención de desarrollo comunitario.
Para predeterminar la elegibilidad, el representante de la organización solicitante creará una cuenta en el sistema de subvenciones y se postulará al programa correspondiente (consulte los programas actualmente activos a continuación). Las consultas se evaluarán y responderán en un plazo de 30 días, y si la propuesta se ajusta a las prioridades y directrices de Butte Strong Fund, se le invitará a enviar una solicitud más detallada.
Si está postulando para el programa de subvenciones Butte Strong Fund - Capacity Building, no hay solicitud de subvenciones . Simplemente seleccione Butte Strong Fund - Programa de subvenciones para el desarrollo de capacidades a continuación y solicite ese programa desde el Portal de subvenciones.
Nota: la consulta de subvención no será necesaria para la solicitud de subvención de desarrollo comunitario.
Subvenciones concedidas
Grantee | Amount | Description | Date |
---|---|---|---|
Dixie Fire Canopy Project | $50,000 | To help restore the burned landscape by planting trees and pollinator shrubs in high-priority areas of the burn footprint. | September 2024 |
Plumas Strong | $14,000 | To support the youth summer design and building program. | July 2024 |
Plumas Rural Services | $39,263 | To support of the Dixie Fire Resource Center, which offers access to critical services and resources | May 2024 |
Plumas Rural Services | $7,474 | To provide gift baskets with food, gas and gift cards to fire survivors in Disaster Case Management | Dec. 2023 |
Sierra Institute for Community and Environment | $140,000 | To help fund the rebuild of the Indian Education and Cultural Center | Oct. 2023 |
Plumas Strong | $48,500 | This funding will help start the process of restoring the water system that was damaged in the Dixie Fire | Sept. 2023 |
Plumas Rural Services | $74,660 | To fund operational support of the Dixie Fire Resource Center | Aug. 2023 |
Dixie Fire Collaborative | $245,140 | To help fund the Dixie Fire Long Term Recovery Coordinator for two years | Aug. 2023 |
The Almanor Foundation | $126,000 | For the planning and rebuilding of Canyon Dam and Greenville | Aug. 2023 |
Plumas Strong | $50,000 | For a summer internship program that will benefit the long-term planning process already underway in Plumas County. | June 2023 |
The Almanor Foundation | $242,171 | For capacity building support for implementation of The Almanor Foundation’s Housing Strategic Plan including the onboarding of the housing campion, building support and design options for housing. | June 2023 |
Plumas Rural Services | $108,730 | This project provides a monthly program for fire-affected youth to engage in nature-based activities in Indian Valley. This will be the first significant investment in youth programming in the burn scar since the Dixie Fire. | May 2023 |
Plumas Rural Services | $3,960 | To fund six sessions of the Circle of Light Gathering which helps Dixie Fire survivors process their grief and trauma by enabling them to release trapped emotions, to move out of a victim mentality and into the space of empowerment, and to learn relaxation and release techniques. | Feb. 2023 |
Berry Creek Fire Safe Council | $5,000 | To support Dixie Fire survivors and supply the community with propane to help with heat through these winter days | Jan. 2023 |
Sierra Institute for Community and Environment | $83,127 | To implement phase two to winterize Greenville Pop-Up Business District so that it can be utilized year round | Jan. 2023 |
Greenville Rancheria | $5,100 | To provide supplemental funding for the updating and compliance of the replacement fire equipment recently purchased | Jan. 2023 |
Plumas Strong | $220,000 | To fund the next phase in the visioning and planning process for the Indian Valley, Indian Falls, Canyon Dam and Warner Valley area of Plumas County impacted by the Dixie Fire | Oct. 2022 |
Plumas Rural Services | $300,010 | To support PRS in providing fiscal administrative support for Simple Unmet Needs funding requests for Dixie Fire survivors | Oct. 2022 |
Plumas Rural Services | $50,000 | Plumas Rural Services (PRS) will provide fiscal administrative support for Simple Unmet Needs funding requests for Dixie Fire survivors. | Aug. 2022 |
Hope Crisis Response Network, Inc. | $269,650 | To support the HCRN in rebuilding more homes for 12 more eligible clients | Aug. 2022 |
Plumas Strong | $275,000 | Copper Creek Camp, to renovate and winterize facility to allow for workforce housing volunteers, defensible space for future disasters and bringing future tourists to the area. | Aug. 2022 |
North Valley Catholic Social Service | $7,500 | To allow Cal Hope workers to spend the night in Plumas County when doing trauma recovery work with for those impacted by the Dixie Fire. | Aug. 2022 |
Sierra Institute for Community and Environment | $78,700 | For the Sierra Institute for Community and Environment's pop-up business district to serve residents and construction workers in Greenville through the rebuilding process. | July 2022 |
Greenville Rancheria | $90,000 | To purchase a large enough vehicle to transport the Rancheria's fire crew members and their equipment and supplies | July 2022 |
Plumas Rural Services | $5,000 | Dixie Fire trauma counseling services, to provide paraprofessional counselors with training to support Dixie Fire survivors | July 2022 |
North State Public Radio Wildfire Reporter | $31,787 | To fund a Wildfire Reporter to keep North State communities safe and informed and hold governments accountable for meeting their needs | June 2022 |
Integrative Medical Clinic Foundation | $12,000 | Imagine You Training for Community and Second Responder Resilience where PRS and NVCSS staff will increase their confidence, skill, and ease in working with their clients and with fire-impacted community members | June 2022 |
Lost Sierra Food Project | $25,000 | For cold storage at our production and educational farm in Quincy | May 2022 |
Plumas County Arts Commission | $7,100 | To support a two-part set of art activities focusing on art as a tool for healing from trauma | Apr. 2022 |
Plumas Rural Services | $37,433 | To provide gap funding until a new grant take effect. Plumas Rural Services currently provides a number of services to survivors of the Dixie Fire including the Rebuilding Greenville Resource Center and the Dixie Fire Collaborative (the long-term recovery group) | Mar. 2022 |
Plumas Strong | $123,655 | For the Greenville wildfire recovery planning process, helping facilitate collaboration, the progress of damage assessment and eventual rebuilding. | Feb. 2022 |
Lake Almanor Community Church | $20,000 | To purchase heating oil for those impacted by the Dixie Fire. | Feb. 2022 |
Morrison | $32,212 | To fund the Plumas County Safety Net Report | Feb. 2022 |
Almanor Basin Food Pantry | $5,000 | To purchase generators for the food pantry | Dec. 2021 |
Plumas Strong | $10,000 | To directly support the Greenville Resource Center to meet the immediate needs of those impacted by the Dixie Fire | Nov. 2021 |
Plumas Rural Services | $10,000 | To direct immediate financial relief into the hands of those who lost their home to the Dixie Fire by providing gift cards | Nov. 2021 |
Chester Elementary School | $5,000 | To fund Outdoor Core Field Trips, a method for immersing students in the outdoor environment | Nov. 2021 |
Westwood Family Resource Center | $5,000 | To support resource center that hosts food distribution events three times a month | Nov. 2021 |
Maidu Summit Consortium | $40,000 | To hire an emergency response coordinator to assess damages, fill out insurance and assistance applications, prioritize and coordinate recovery efforts, and identify families, elders, and individuals needing assistance. | Nov. 2021 |
Almanor Fishing Association | $5,000 | To provide firewood to families impacted by the Dixie Fire | Oct. 2021 |
From the Ground Up Farms | $5,000 | To support Konow Maidu Dixie Fire survivors | Sept. 2021 |
Plumas Crisis Intervention & Resource Center | $5,000 | To purchase gas cards, food cards, tents, and camping equipment for Dixie Fire evacuees | Sept. 2021 |
Lake Almanor Elks Lodge #2626 | $5,000 | To provide gift cards for the purchase of necessities such as food and gas to Dixie Fire evacuees at the distribution center in Quincy | Sep. 2021 |
Paradise Gleaners/Butte County Gleaners | $5,000 | Dixie humanitarian aid | Sept. 2021 |
Plumas Rural Services | $5,000 | To purchase visa gift cards to distribute to Dixie Fire evacuees | Sept. 2021 |
Lost Sierra Food Project | $5,000 | To purchase emergency food relief in Plumas County | Sept. 2021 |
Salvation Army of Lassen County | $5,000 | For Salvation Army's Dixie Fire response in providing essential needs to those impacted | Sept. 2021 |
Tiny Pine Foundation | $5,000 | To provide gas and food gift cards to evacuees and survivors impacted by the Dixie Fire | Aug. 2021 |
Project Camp | $5,000 | For a pop-up day camp at Quincy Pioneer Elementary School for Dixie Fire evacuees | Aug. 2021 |
Berry Creek United | $5,000 | For gift cards for Dixie Fire evacuees to help with basic necessities like food, shelter, gas, propane and water | Aug. 2021 |
From the Ground Up Farms | $5,000 | To provide gift cards to evacuees for groceries and gas as well as other resources | Aug. 2021 |
Caring Choices | $5,000 | For the purchase and distribution of food and gas gift cards for Dixie Fire evacuees | Aug. 2021 |
Tiny Pine Foundation | $5,000 | Gift cards for basic necessities | Aug. 2021 |
NVCSS | $5,000 | Gift cards for basic necessities | Aug. 2021 |
American Red Cross | $10,000 | To support evacuation shelters | Aug. 2021 |
Almanor Foundation Fire Relief Fund | $10,000 | To support Plumas County residents impacted by the wildfire | July 2021 |
Paradise Gleaners/Butte County Gleaners | $5,000 | To provide essential needs to Dixie Fire evacuees |
Thank you to Dixie Fire funders
Thank you to the organizations that have jointly funded grants totaling more than $1 million for Dixie Fire relief. The Dixie Fire Funders Roundtable started with 16 organizations that banded together to fund grants for Dixie Fire emergency relief.
As we move into the more long-term recovery stage, three funders – NVCF, The Almanor Foundation and the Dixie Fire Collaborative – continue to jointly issue millions of dollars in grants. We are working together to stretch the dollars that were donated to help relief and recovery efforts in affected communities.
Dixie Fire
Impact Report
Cooperation has been vital with Dixie Fire recovery efforts. Many organizations received donations from across the country. Sixteen organizations recognized that pooled resources could have a larger impact and organized the Dixie Fire Funders Roundtable.
Read about a few of the programs funded by the roundtable.
Plumas County
Social Safety Net Needs Assessment
The need for a social safety net assessment was identified by the Dixie Fire Funders Roundtable. These funders collectively held concerns about the fragility of the safety net in Plumas County in the wake of the devastation of the Dixie Fire.
This analysis was made to assist nonprofit organizations open to innovation, adaptive strategies and collaborations to better serve populations most in need.
Greenville Town Center Design Guidebook
This guidebook summarizes the Phase 2 work completed by LMNOP Design, SERA Architects and a team of architecture interns throughout the summer of 2023, building off of Phase 0 [Discovery] and 1A [Visioning] reports as well as continued community feedback.
This guidebook was created in service to the community, and is meant to provide Greenville with recommendations for building practices that are in line with community needs.